Apron feeders are used to transport a variety of large or loose materials from the material warehouse to the crusher, conveyor or other equipment, and do so in a horizontal or inclined direction. The apron feeders are widely used in building materials, metallurgy, coal, chemical and other industries for raw material handling or continuous production processes in order to carryout production connection, stream flow regulation, material pre-mixing and other work. Here at SINOMALY, we have decades of experience in the production of apron feeders, and are able to supply equipment with a single processing capacity of 3,000 tons/hour.
Model | Slot width (mm) | Dip angle(°) | Transport speed(m/s) | Material granularity (mm) | Delivery capacity (t/h) |
800 | 0-25 | 0.014-0.14 | ≤350 | 20-80 | |
1000 | 0-25 | 0.014-0.14 | ≤600 | 40-120 | |
1250 | 0-25 | 0.014-0.14 | ≤700 | 40-200 | |
1400 | 0-25 | 0.014-0.14 | ≤700 | 40-250 | |
1500 | 0-25 | 0.014-0.14 | ≤800 | 40-300 | |
1600 | 0-23 | 0.014-0.14 | ≤800 | 40-320 | |
1800 | 0-23 | 0.014-0.14 | ≤900 | 40-600 | |
2000 | 0-23 | 0.014-0.14 | ≤1000 | 40-800 | |
2200 | 0-23 | 0.014-0.14 | ≤1100 | 40-1000 | |
2300 | 0-23 | 0.014-0.14 | ≤1200 | 40-1800 | |
2400 | 0-23 | 0.014-0.14 | ≤1200 | 40-1800 | |
2500 | 0-23 | 0.014-0.14 | ≤1500 | 40-2000 | |
3000 | 0-23 | 0.014-0.14 | ≤1800 | 500-3000 |
Note: The main specifications of the above plate feeders can also be customized according to client requirements.
Drive
The drive is the motive and transmission part of the apron feeder. The electric motor uses frequency conversion speed regulation. By adjusting the working speed, it can be paired with other equipment, such as a crusher, in order to take full advantage of the crusher or conveyor’s efficiency, thus improving the overall production efficiency.
Tensioning device
The tensioning device is made of alloy steel, which is used for elastic adjustment of the conveyor belt. In designing the device, we took into full consideration the differences between different topography and materials, and set parameters to adapt to the transmission of every angle.
Rack
The rack is an integral frame, welded by channel steel, double T-steel and a steel plate. The materials used, such as the channel steel and I beam are thicker than those most often used on the market. The frame structure is also compact, so that the equipment takes up very little space. Backed by decades of experience, our welding rack is strong and tight, and will not loosen easily under long-term vibration.
So far, we have produced nearly 100 sets of apron feeders. Shown below are some of our customers:
Equipment purchased | Applied engineering | Equipment purchased | Applied engineering |
B800×3000 | Kazakhstan | B1500×7650 | Kansai Cement Co. , Ltd, Vietnam |
B1000×3000 | Saraburi, Thailand | B1500×9000 | Saudi Arabia SPCC |
B1000×3000 | GEDEM | B1500×11000 | Saudi Arabia SPCC |
B1000×3000 | Thanh Som Cement Co. , Ltd, Vietnam | B1500×18000 | Vietnam Caesar Project |
B1000×3600 | Saudi SCC | B1600×5500 | Saraburi Project, Thailand |
B1000×5000 | Fu sin cement Co., Ltd. , Vietnam | B1600×9000 | Dalian Jinzhou Jinshan Cement Plant |
B1000×8320 | Kenya 55TPA | B1600×9000 | GEDEM |
B1000×9450 | Kazakhstan | B1800×8000 | Sulaymaniya Cement Co., Ltd, Iraq |
B1000×11970 | Kazakhstan | B1800×9018 | Thanh Som Cement Co. , Ltd, Vietnam |
B1000×18000 | Kazakhstan | B1800×10000 | THAI PRIDE CEMENT CO. |
B1000×18000 | Kazakhstan | B2000×3500 | Dong Banh Cement , Vietnam |
B1200×6385 | Thanh Som Cement Co. , Ltd, Vietnam | B2000×8500 | Saudi Arabia RCP |
B1200×5000 | Thanh Som Cement Co. , Ltd, Vietnam | B2000×10000 | Taiwan (Guigang) Cement Co., Ltd. |
B1200×3500 | Dong Banh Cement , Vietnam | B2000×15000 | Sinoma (Handan) Construction Co., Ltd. |
B1200×6000 | Dong Banh Cement , Vietnam | B2200×10000 | Saudi Arabia SPCC Project |
B1250×3000 | GEDEM | B2300×7000 | Pakistan project |
B1250×4500 | Kazakhstan project | B2300×10000 | Liyang Jinfeng Cement Co., Ltd. |
B1250×6080 | Fu sin cement Co., Ltd. , Vietnam | B2300×10000 | Anhui Zhongguangyuan Cement Co., Ltd. |
B1250×8000 | Lucky Cement Co. Ltd., Pakistan | B2300×10000 | Jiangsu Hantian Cement Co., Ltd. |
B1250×12000 | CNBM Hangzhou Design & Research Institute | B2300×10000 | Hebei Yanzhao Cement Co., Ltd. |
B1400×3500 | Sulaymaniya Cement Co., Ltd, Iraq | B2400×12000 | Taiwan (Yingde) Cement Co., Ltd. |
B1400×3600 | Andriz Conch Cement | B2400×12000 | Taiwan (Guigang) Cement Co., Ltd. |
B1400×3600 | Saudi Arabia SPCC | B1400×12042 | Kazakhstan project |
SINOMALY is an integrated engineering-procurement-construction (EPC) services provider within the cement industry, with our primary services including consultation, evaluation, planning, engineering design, procurement, project management, construction, equipment installation, and debugging.
Contact with the experts at SINOMALY to discuss how we can help you with your projects from start to finish.