Main Parameters | Design Value | Acceptance Value |
Capacity (t/d) | ≥5000 | ≥5600 |
Clinker Specific Heat Consumption (kJ/kg) | ≤720×4.18 | ≤710×4.18 |
Clinker Integrated Power Consumption (kWh/t) | ≤58 | 57~58 |
Cement Power Consumption (kWh/t) | ≤97 | 95 |
Clinker 28 days compression strength,(MPa) | ≥60 | ≥60 |
Dust Density (standard condition) (mg/m3) | ≤50 | ≤50 |
Contact with the experts at SINOMALY to discuss how we can help you with your projects from start to finish.